Liv-ex 100 Fine Wine Index.
“The wine world's version of the S&P500."
(Financial Times)
The first spread bet contract to trade a basket of the world’s top wines
The Liv-ex 100 Index is the fine wine industry’s leading benchmark. ODL Markets have created the first spread bet contract to trade a basket of the world’s top wines. To trade the Liv-ex 100 click here.
Fine Wine has outperformed the majority of other equities in recent years – a trend that has accelerated since last summer.

| Performance Comparison of Live-ex 100 Wine Index against major equity indices and gold over last 5 Years (% gain/loss) | |||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | ytd | 5 yr | |
| Liv-ex 100 Wine Index |
2.0 | -3.0 | 18.6 | 48.7 | 40.4 | 7.7 | 144 |
| FTSE 100 | 13.6 | 7.5 | 16.7 | 10.7 | 3.8 | -6.3 | 64 |
| S&P 500 | 26.4 | 9.0 | 3.0 | 13.6 | 3.5 | -4.6 | 67 |
| Nikkei 225 | 24.5 | 7.6 | 40.2 | 6.9 | -11.1 | -6.3 | 78 |
| Gold | 10.4 | -3.4 | 31.9 | 8.7 | 28.7 | 7.9 | 97 |
- Performance comparison information provided by Liv-ex 100
- All indices values in local currency, values taken on last trading day of year (source: www.yahoofinance.com), except ytd, taken on last trading day of March 2008
- Gold price is London PM Fix in GBP taken (source: www.thebulliondesk.com), taken on last trading day of year, except for ytd, taken on last trading day of May 2008
- 5 year figure is full 5 years up to last trading day in Dec 2007
Why trade The Liv-ex?
Fine Wine has outperformed the majority of other equities in recent year
Whether you are looking to diversify your financial portfolio into a different asset class, aiming to hedge your cellar against a downturn or simply want to speculate on the price of wine, you can now trade simply and easily on our platform.
The Live-ex 100 offers a mechanism for you to buy or sell a contract that incorporates some of the finest wines available, including the likes of Latour, Lafite Rothschild, Haut Brion, Petrus and many more.
Fine wine industry’s leading benchmark
Fine Wine has outperformed the majority of other equities in recent year
The Liv-ex 100 Index is the fine wine industry’s leading benchmark. It represents the price movement of 100 of the most sought-after fine wines for which there is strong secondary market and is calculated monthly. The majority of the index consists of Bordeaux wines – reflecting the overall market – although wines from Burgundy, the Rhone, Champagne and Italy are also included. The index is calculated using Liv-ex Mid Prices and is then weighted to account for original production levels and increasing scarcity as the wine ages. As such, the index is designed to give each wine a weighting that corresponds with its tradability in the market.
Calculating Liv-ex 100 Index
In order to qualify for the index, wines must have attracted critical acclaim from a leading critic (a 95-point score and above) and attract a regular market on Liv-ex. They must also be physically available in the UK market, so recent vintages that are only trading on an en primeur basis are ineligible. The wines included in the index are reviewed on a quarterly basis by committee.
The Liv-ex 100 Index is calculated using the Liv-ex Mid Price for each component wine. The Mid Price is the most robust measure for pricing wines available in the market and is calculated by finding the mid point between the current highest bid price and lowest offer price on the Liv-ex trading platform. Each price is then verified by our valuation committee to ensure that the number is robust after taking into account all data at our disposal, including merchant offer prices and historical Liv-ex transaction prices.
The Liv-ex Mid Price for each wine is then multiplied by the wines average production level – such as 20,000 nine litre cases – with this figure gradually reduced as the wine ages. When the wine reaches 25-years from vintage it is removed from the index as available volumes are too low to attract a strong secondary market and it, therefore, no- longer reflects the wider market.
Liv-ex 100 Index spread bet Specifications
Fine Wine has outperformed the majority of other equities in recent years
Liv-Ex is an electronic trading and information platform for a global network of wine merchants professional traders and offers a number of services to its retail client base.
Price calculation: basis Liv-ex 100 Index quarterly settlement price.
Weighting: calculated to include price, production and scarcity
Bordeaux (Red) 92.36%
Bordeaux (white) 1.11%
Burgundy (Red) 1.34%
Champagne 3.64%
Italy 0.64%
Rhone 0.91%
Contract: Quarterly
Contract name: Liv-ex 100 Index
Basis of settlement: cash
Settlement price: liv-ex monthly committee price (see Calculating Liv-ex 100 Index)
Spread: 5 points
Margin Requirement: 10% of notional value
Minimum stake size: 1 pound a point
Maximum total stake size: £50 per point.
Last trading date: 4.30pm on the last business day of the trading month
Liv-ex 100 Index Constituents
| Region | Wine name | Vintage | Unit size |
| Bordeaux | Lafite Rothschild | 2000 | 12x75cl |
| Bordeaux | Lafite Rothschild | 2003 | 12x75cl |
| Bordeaux | Mouton Rothschild | 2000 | 12x75cl |
| Bordeaux | Latour | 2003 | 12x75cl |
| Bordeaux | Margaux | 2000 | 12x75cl |
| Bordeaux | Latour | 2000 | 12x75cl |
| Bordeaux | Margaux | 2003 | 12x75cl |
| Bordeaux | Lafite Rothschild | 1996 | 12x75cl |
| Bordeaux | Petrus | 2000 | 12x75cl |
| Bordeaux | Mouton Rothschild | 2003 | 12x75cl |
| Bordeaux | Lafite Rothschild | 1998 | 12x75cl |
| Bordeaux | Lafite Rothschild | 2004 | 12x75cl |
| Bordeaux | Cheval Blanc | 2000 | 12x75cl |
| Bordeaux | Petrus | 1998 | 12x75cl |
| Bordeaux | Mouton Rothschild | 1998 | 12x75cl |
| Bordeaux | Margaux | 1996 | 12x75cl |
| Bordeaux | Haut Brion | 2000 | 12x75cl |
| Bordeaux | Latour | 2004 | 12x75cl |
| Bordeaux | Latour | 1996 | 12x75cl |
| Champagne | Louis Roederer Cristal | 1999 | 12x75cl |
| Bordeaux | Mouton Rothschild | 1986 | 12x75cl |
| Champagne | Dom Perignon | 1996 | 12x75cl |
| Bordeaux | Lafite Rothschild | 1999 | 12x75cl |
| Bordeaux | Margaux | 1990 | 12x75cl |
| Bordeaux | Lafite Rothschild | 1986 | 12x75cl |
| Bordeaux | Lafite Rothschild | 1995 | 12x75cl |
| Bordeaux | Leoville Las Cases | 2000 | 12x75cl |
| Bordeaux | Latour | 2002 | 12x75cl |
| Bordeaux | Latour | 2001 | 12x75cl |
| Bordeaux | Cheval Blanc | 1998 | 12x75cl |
| Bordeaux | Mouton Rothschild | 1995 | 12x75cl |
| Bordeaux | Lynch Bages | 2000 | 12x75cl |
| Bordeaux | Cos d'Estournel | 2003 | 12x75cl |
| Bordeaux | Margaux | 1995 | 12x75cl |
| Bordeaux | Montrose | 2003 | 12x75cl |
| Bordeaux | Latour | 1995 | 12x75cl |
| Bordeaux | Mission Haut Brion | 2000 | 12x75cl |
| Bordeaux | Haut Brion | 1989 | 12x75cl |
| Bordeaux | Ausone | 2003 | 12x75cl |
| Bordeaux | Latour | 1990 | 12x75cl |
| Burgundy | DRC, Assortment | 1999 | 12x75cl |
| Bordeaux | Yquem | 2001 | 12x75cl |
| Bordeaux | Haut Brion | 2003 | 12x75cl |
| Bordeaux | Haut Brion | 1998 | 12x75cl |
| Bordeaux | Ausone | 2000 | 12x75cl |
| Bordeaux | Petrus | 2001 | 12x75cl |
| Bordeaux | Petrus | 1990 | 12x75cl |
| Bordeaux | Cheval Blanc | 1990 | 12x75cl |
| Bordeaux | Petrus | 1989 | 12x75cl |
| Bordeaux | Petrus | 1995 | 12x75cl |
| Bordeaux | Leoville Barton | 2003 | 12x75cl |
| Bordeaux | Margaux | 1986 | 12x75cl |
| Bordeaux | Leoville Poyferre | 2003 | 12x75cl |
| Bordeaux | Margaux | 1983 | 12x75cl |
| Bordeaux | Pichon Lalande | 2000 | 12x75cl |
| Bordeaux | Leoville Las Cases | 1996 | 12x75cl |
| Bordeaux | Haut Brion | 1990 | 12x75cl |
| Bordeaux | Leoville Barton | 2000 | 12x75cl |
| Bordeaux | Ducru Beaucaillou | 2003 | 12x75cl |
| Bordeaux | Montrose | 2000 | 12x75cl |
| Bordeaux | Haut Brion | 1995 | 12x75cl |
| Bordeaux | Montrose | 1990 | 12x75cl |
| Bordeaux | Lynch Bages | 1989 | 12x75cl |
| Bordeaux | Pichon Baron | 2000 | 12x75cl |
| Bordeaux | Leoville Las Cases | 1986 | 12x75cl |
| Bordeaux | Lafleur | 2000 | 12x75cl |
| Bordeaux | Mission Haut Brion | 1989 | 12x75cl |
| Bordeaux | Leoville Poyferre | 2000 | 12x75cl |
| Bordeaux | Pichon Lalande | 2003 | 12x75cl |
| Bordeaux | Pontet Canet | 2003 | 12x75cl |
| Champagne | Krug | 1996 | 12x75cl |
| Bordeaux | Pichon Lalande | 1996 | 12x75cl |
| Bordeaux | Leoville Las Cases | 1990 | 12x75cl |
| Bordeaux | Leoville Las Cases | 1995 | 12x75cl |
| Italy | Ornellaia | 2004 | 12x75cl |
| Bordeaux | Pichon Lalande | 1995 | 12x75cl |
| Bordeaux | Ducru Beaucaillou | 1996 | 12x75cl |
| Bordeaux | Pichon Baron | 1990 | 12x75cl |
| Rhone | Jaboulet Aine, Hermitage Chapelle | 1990 | 12x75cl |
| Italy | Ornellaia | 2001 | 12x75cl |
| Bordeaux | Cos d'Estournel | 1990 | 12x75cl |
| Burgundy | DRC, Assortment | 1995 | 12x75cl |
| Burgundy | DRC, Assortment | 1996 | 12x75cl |
| Bordeaux | Yquem | 1990 | 12x75cl |
| Bordeaux | Talbot | 1986 | 12x75cl |
| Bordeaux | Cos d'Estournel | 1986 | 12x75cl |
| Champagne | Krug | 1988 | 12x75cl |
| Champagne | Krug | 1990 | 12x75cl |
| Bordeaux | Pichon Lalande | 1986 | 12x75cl |
| Bordeaux | Ausone | 1999 | 12x75cl |
| Bordeaux | Ausone | 2002 | 12x75cl |
| Bordeaux | Grand Puy Lacoste | 1995 | 12x75cl |
| Bordeaux | Troplong Mondot | 1990 | 12x75cl |
| Rhone | Guigal E, Cote Rotie Landonne | 2003 | 12x75cl |
| Rhone | Clos Papes, CNDP | 2003 | 12x75cl |
| Rhone | Chave JL, Hermitage Rouge | 2003 | 12x75cl |
| Burgundy | Comte de Vogue, Musigny | 2001 | 12x75cl |
| Rhone | Guigal E, Cote Rotie Landonne | 1998 | 12x75cl |
| Rhone | Guigal E, Cote Rotie Mouline | 2003 | 12x75cl |
| Rhone | Guigal E, Cote Rotie Turque | 2003 | 12x75cl |
Find out more about Liv-ex 100 Wine Index
Find out more about the Liv-ex Fine Wine Exchange at the Liv-ex website
www.liv-ex.com
Legal Disclaimer: Spread Betting is a leveraged product and carries a high degree of risk to your capital and it is possible to lose more than your initial investment. Only speculate with money you can afford to lose.
Spread betting may not be suitable for all investors, therefore ensure you fully understand the risks involved, and seek independent advice if necessary.
ODL Markets is a trading name of ODL Securities Limited, authorised and regulated by the Financial Services Authority. FSA Register number 171487
© 2006 ODL Securities Limited. Click here for an important risk warning and website disclaimer
Privacy Policy: Click here to view ODL Markets' Privacy Policy


